Compare commits

...

2 Commits

Author SHA1 Message Date
85f2d5c19f fix(zellij): update rose-pine-dawn theme for 0.44 2026-03-24 09:04:09 +00:00
d3ceac88fc update hash 2026-03-24 09:04:09 +00:00
2 changed files with 117 additions and 12 deletions

View File

@@ -12,7 +12,7 @@
src = inputs.pi-harness; src = inputs.pi-harness;
pnpm = prev.pnpm_10; pnpm = prev.pnpm_10;
fetcherVersion = 1; fetcherVersion = 1;
hash = "sha256-jn3Ra1voc3KHabHAMqqCJirGcws80n9Md4M3fo0YgKk="; hash = "sha256-FgtJnmJ0/udz2A9N2DQns+a2CspMDEDk0DPUAxmCVY4=";
}; };
nativeBuildInputs = [ nativeBuildInputs = [

View File

@@ -15,17 +15,122 @@
xdg.configFile."zellij/themes/rose-pine-dawn.kdl".text = '' xdg.configFile."zellij/themes/rose-pine-dawn.kdl".text = ''
themes { themes {
rose-pine-dawn { rose-pine-dawn {
fg "#575279" text_unselected {
bg "#f2e9e1" base 87 82 121
black "#faf4ed" background 244 237 232
red "#b4637a" emphasis_0 215 130 126
green "#6d8f89" emphasis_1 86 148 159
yellow "#ea9d34" emphasis_2 40 105 131
blue "#286983" emphasis_3 144 122 169
magenta "#907aa9" }
cyan "#56949f" text_selected {
white "#575279" base 87 82 121
orange "#d7827e" background 223 218 217
emphasis_0 215 130 126
emphasis_1 86 148 159
emphasis_2 40 105 131
emphasis_3 144 122 169
}
ribbon_selected {
base 244 237 232
background 40 105 131
emphasis_0 234 157 52
emphasis_1 215 130 126
emphasis_2 144 122 169
emphasis_3 86 148 159
}
ribbon_unselected {
base 250 244 237
background 87 82 121
emphasis_0 234 157 52
emphasis_1 215 130 126
emphasis_2 144 122 169
emphasis_3 86 148 159
}
table_title {
base 40 105 131
background 0 0 0
emphasis_0 215 130 126
emphasis_1 86 148 159
emphasis_2 40 105 131
emphasis_3 144 122 169
}
table_cell_selected {
base 87 82 121
background 223 218 217
emphasis_0 215 130 126
emphasis_1 86 148 159
emphasis_2 40 105 131
emphasis_3 144 122 169
}
table_cell_unselected {
base 87 82 121
background 244 237 232
emphasis_0 215 130 126
emphasis_1 86 148 159
emphasis_2 40 105 131
emphasis_3 144 122 169
}
list_selected {
base 87 82 121
background 223 218 217
emphasis_0 215 130 126
emphasis_1 86 148 159
emphasis_2 40 105 131
emphasis_3 144 122 169
}
list_unselected {
base 87 82 121
background 244 237 232
emphasis_0 215 130 126
emphasis_1 86 148 159
emphasis_2 40 105 131
emphasis_3 144 122 169
}
frame_selected {
base 40 105 131
background 0 0 0
emphasis_0 215 130 126
emphasis_1 86 148 159
emphasis_2 144 122 169
emphasis_3 0 0 0
}
frame_highlight {
base 215 130 126
background 0 0 0
emphasis_0 215 130 126
emphasis_1 215 130 126
emphasis_2 215 130 126
emphasis_3 215 130 126
}
exit_code_success {
base 40 105 131
background 0 0 0
emphasis_0 86 148 159
emphasis_1 244 237 232
emphasis_2 144 122 169
emphasis_3 40 105 131
}
exit_code_error {
base 180 99 122
background 0 0 0
emphasis_0 234 157 52
emphasis_1 0 0 0
emphasis_2 0 0 0
emphasis_3 0 0 0
}
multiplayer_user_colors {
player_1 144 122 169
player_2 40 105 131
player_3 215 130 126
player_4 234 157 52
player_5 86 148 159
player_6 180 99 122
player_7 0 0 0
player_8 0 0 0
player_9 0 0 0
player_10 0 0 0
}
} }
} }
''; '';